<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital-Feedback.com</title>
	<atom:link href="http://digital-feedback.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-feedback.com</link>
	<description>Revolutionizing Customer Service</description>
	<lastBuildDate>Wed, 15 May 2013 14:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RestaurantBriefing.com Feedback Article We Are In</title>
		<link>http://digital-feedback.com/restaurantbriefing-com-feedback-article-we-are-in/</link>
		<comments>http://digital-feedback.com/restaurantbriefing-com-feedback-article-we-are-in/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:39:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-feedback.com/?p=736</guid>
		<description><![CDATA[RestaurantBriefing.com Feedback Article Mentions Digital Feedback As restaurateurs are keenly aware, delivering an experience that makes customers want to return – and recommend to others – will determine their success. The techniques used to understand what elements of guests’ experiences keep them coming back (or not) are rapidly evolving. Technology-based systems for listening to and [...]]]></description>
		<wfw:commentRss>http://digital-feedback.com/restaurantbriefing-com-feedback-article-we-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Reply Mail Service Goes Intelligent Costing You $. Try This For Less.</title>
		<link>http://digital-feedback.com/business-reply-mail-service-goes-intelligent-costing-you-try-this-for-less/</link>
		<comments>http://digital-feedback.com/business-reply-mail-service-goes-intelligent-costing-you-try-this-for-less/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 14:27:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-feedback.com/?p=692</guid>
		<description><![CDATA[Business Reply Mail Now Uses Intelligent Mail Barcodes In January of 2013 the Mail service will require all Business reply mail recipients to destroy all old postcards or comment cards that are mailed for &#8220;Free&#8221; to flip to a new Intelligent system. So what happens to your old comment cards you just spent a lot of money on? [...]]]></description>
		<wfw:commentRss>http://digital-feedback.com/business-reply-mail-service-goes-intelligent-costing-you-try-this-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Qr Codes is What We Make of it.</title>
		<link>http://digital-feedback.com/the-future-of-qr-codes-is-what-we-make-of-it/</link>
		<comments>http://digital-feedback.com/the-future-of-qr-codes-is-what-we-make-of-it/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 04:41:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Future of Qr Codes]]></category>

		<guid isPermaLink="false">http://digital-feedback.com/?p=648</guid>
		<description><![CDATA[Where Qr Codes end up is up to the people. by Matt Fusinato Digital-Feedback.com We need to understand location and use of Qr Codes better if we want to make this thing work. Dull Black &#38; White checkered box qr codes are being placed in the strangest places for little value. How many of you [...]]]></description>
		<wfw:commentRss>http://digital-feedback.com/the-future-of-qr-codes-is-what-we-make-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Survey System 3rd Party Survey Co. Brings McDonald&#8217;s Back To Life!</title>
		<link>http://digital-feedback.com/performance-survey-system-brings-mcdonalds-from-12-to-82-per-share/</link>
		<comments>http://digital-feedback.com/performance-survey-system-brings-mcdonalds-from-12-to-82-per-share/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 13:34:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-feedback.com/?p=576</guid>
		<description><![CDATA[Performance Survey System In early 2000, stock for QSR giant McDonald&#8217;s had fallen to an all-time low of $12 per share. Ten years later, those shares were selling for $82-plus. The company&#8217;s dramatic turnaround can be attributed to successful new product launches, buoyed by the McCafe line, as well as reimaged restaurants and the implementation [...]]]></description>
		<wfw:commentRss>http://digital-feedback.com/performance-survey-system-brings-mcdonalds-from-12-to-82-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Comment Cards All The Rage!</title>
		<link>http://digital-feedback.com/digital-comment-cards-2/</link>
		<comments>http://digital-feedback.com/digital-comment-cards-2/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 02:43:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-feedback.com/?p=539</guid>
		<description><![CDATA[Digital Comment Cards Do you own a business and want to know exactly what your customers are thinking? One of the many reasons for typing this blog post is because I have seen so many businesses fail do to lack of information from their customers. Imagine if the business across the street would have used [...]]]></description>
		<wfw:commentRss>http://digital-feedback.com/digital-comment-cards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Qr Codes Work?</title>
		<link>http://digital-feedback.com/how-do-qr-codes-work-2/</link>
		<comments>http://digital-feedback.com/how-do-qr-codes-work-2/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 03:07:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-feedback.com/?p=528</guid>
		<description><![CDATA[How do Qr Codes work? So many people have been asking me how do Qr Codes work and do you need to download an app or what? Yes you do need to download a free app for now in your smart phone app store, just type in the search Qr Code Reader.  On my Droid [...]]]></description>
		<wfw:commentRss>http://digital-feedback.com/how-do-qr-codes-work-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email converts better than search, social combined</title>
		<link>http://digital-feedback.com/email-converts-better-than-search-social-combined/</link>
		<comments>http://digital-feedback.com/email-converts-better-than-search-social-combined/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 04:03:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-feedback.com/?p=515</guid>
		<description><![CDATA[Email converts better than search, social combined Found this cool article that I think any business owner should highly consider when choosing to run a successful Qr Code campaign of any kind.  The real winners are those troves of emails filling up all of our inboxes right now. Converting 4.25%, email deals are converting people [...]]]></description>
		<wfw:commentRss>http://digital-feedback.com/email-converts-better-than-search-social-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Qr Code Campaigns For 2012 &#8211; COOL VIDEOS*</title>
		<link>http://digital-feedback.com/creative-qr-code-campaigns-for-2012/</link>
		<comments>http://digital-feedback.com/creative-qr-code-campaigns-for-2012/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 14:16:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creative Qr Code Campaigns]]></category>

		<guid isPermaLink="false">http://digital-feedback.com/?p=491</guid>
		<description><![CDATA[Most Creative Qr Code Campaigns Of 2012! (AWESOME VIDEOS) Here are a few cool Qr Code campaigns I was able to find on YouTube that seem very cool. We here at Digital Feedback encourage our clients to push the envelope and get creative in the way they display their Qr Code that we custom create [...]]]></description>
		<wfw:commentRss>http://digital-feedback.com/creative-qr-code-campaigns-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QR codes are now being scanned by a significant percentage of smartphone users.</title>
		<link>http://digital-feedback.com/qr-codes-are-now-being-scanned-by-a-significant-percentage-of-smartphone-users/</link>
		<comments>http://digital-feedback.com/qr-codes-are-now-being-scanned-by-a-significant-percentage-of-smartphone-users/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 01:11:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-feedback.com/?p=485</guid>
		<description><![CDATA[Data from the Rochester Institute of Technology, published in May and June 2012, has shown that QR codes have reached an explosive point. Like Pitney Bowes, they have also been providing tools and resources for marketers who are seeking to use the barcodes properly. In their case, they have a blog that is geared toward [...]]]></description>
		<wfw:commentRss>http://digital-feedback.com/qr-codes-are-now-being-scanned-by-a-significant-percentage-of-smartphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta corn maze cut into huge QR code. Seen This Yet?!?</title>
		<link>http://digital-feedback.com/alberta-corn-maze-cut-into-huge-qr-code-seen-this-yet/</link>
		<comments>http://digital-feedback.com/alberta-corn-maze-cut-into-huge-qr-code-seen-this-yet/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 01:08:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-feedback.com/?p=482</guid>
		<description><![CDATA[A farm family south of Edmonton have created what may be the world&#8217;s largest QR code with their corn maze.  Each year, the Kraay family cuts a different design into a corn field on their farm in Lacombe County. This year they decided to go with a QR code, a symbol used by marketers that [...]]]></description>
		<wfw:commentRss>http://digital-feedback.com/alberta-corn-maze-cut-into-huge-qr-code-seen-this-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
